Technical specifications:
BlueCool V50 M | BlueCool V77 T | BlueCool V77 T | |||||
Order No. WBCL1203001B | Order No. WBCL11203003A | Order No. WBCL1203002A | |||||
Cooling capacity* | 8,500 – 50,000 BTU/h (2.5 –14.6 kW) | 8,500 – 64,000 BTU/h (2.5–18.7 kW) | 8,500 – 77,000 BTU/h (2.5–22.6 kW) | ||||
Supply Voltage | 230 V (-15{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3} / +10{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3}) | 230 V (-15{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3} / +10{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3}) | 230 V (-15{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3} / +10{33d4b7df4d457a9d35e103117de644ab20f2b674dccda616c46213157fd666a3}) | ||||
Current draw running** | 2.5 – 15* (max. 17) | 2.5 – 23.8 (max. 25) | 2.5 – 24 (max. 26.5) | ||||
Current draw Eco 1 Mode (A) | 2.5 – 8* (max. 12) | 2.5 – 15* (max. 17) | 2.5 – 15* (max. 17) | ||||
Current draw Eco 2 Mode (A) | 2.5 – 5* (max. 8) | 2.5 – 8* (max. 12) | 2.5 – 8* (max. 12) | ||||
Current draw Eco 3 Mode (A) | – | 2.5 – 5* (max. 8) | 2.5 – 5* (max. 8) | ||||
Refrigerant charge R410A (g) | 892 | 892 + 770 | 892 + 770 | ||||
Dimensions unit | 22.3 x 13.4 x 20.0 in | 29.9 x 22.0 x 20.1 in | 29.9 x 22.0 x 20.1 in | ||||
L x D x H (mm) | (567 x 340 x 510 mm) | (760 x 560 x 510 mm) | (760 x 560 x 510 mm) | ||||
Dimension electronic box | 22.0 x 7.5 x 18.3 in | 22.0 x 7.5 x 18.3 in | 22.0 x 7.5 x 18.3 in | ||||
L x D x H (mm) | (560 x 190 x 465 mm) | (560 x 190 x 465 mm) | (560 x 190 x 465 mm) | ||||
Dimensions chiller | 23.9 x 20.8 x 20.1 in | 29.9 x 29.5 x 20.1 in | 29.9 x 29.5 x 20.1 in | ||||
L x D x H (mm) | (607 x 530 x 510 mm) | (760 x 750 x 510 mm) | (760 x 750 x 510 mm) | ||||
Weight core unit | 104 lbs (47 kg) | 198 lbs (90 kg) | 198 lbs (90 kg) | ||||
Weight electronic box | 33 lbs (15 kg) | 33 lbs (15 kg) | 33 lbs (15 kg) | ||||
* BTU / h are based on 44°F (7 °C) evaporating temperature and 100°F (38 °C) condensing temperature ** Amperage values for core unit depend on compressor load. Maximum values at tropical conditions at 230 V / 50 Hz *** Starting amperage RMS (Root Mean Square) for core unit for first 300 ms