Model | Max Volume (cu. ft) Fridge | Max Volume (cu. ft) Frezer | Dimensions Evaporator L x W x H (inches) | Dimensions Compressor L x W x H (inches) | Weight (lbs) | Amps Power Consumption max / Hourly | Compressor Type | Temp Range |
2505 | 7.1 | 2.3 | 15 x 6 x 11 | 17 x 9 x 7 | 33 | 6 / 1 | BD50F | Dual |
2511 | 6 | 2 | 32 x 8 | 17 x 9 x 7 | 33 | 4.5 / 1 | BD50F | Dual |
2512 | 7.1 | 2.3 | 47 x 7 | 17 x 9 x 7 | 33 | 6 / 1.1 | BD50F | Dual |
2513 | 9.2 | 3 | 39 x 11 | 17 x 9 x 7 | 33 | 6 / 1.1 | BD50F | Dual |
2507 | 14.1 | 4.7 | 54 x 12 | 17 x 9 x 7 | 35 | 6 / 1.4 | BD50F | Dual |
2607 | 15 | 5 | 54 x 12 | 17 x 9 x 7 | 35 | 10.5 / 1.5 | BD80F | Dual |
2609 | 21.2 | 7.1 | 59 x 18 | 17 x 9 x 7 | 37 | 10.5 / 2.1 | BD80F | Dual |
Water Cooled Magnum(Sea Water) 2607
Isotherm Magnum uses the surrounding water to increase cooling efficiency. All Magnum models are fitted with integral seawater pumps for circulating the cooling water through the cooling section of the refrigerator compressor.