Model | Volume (cubic FT) | Dimensions H x W x D (inches) | Weight (lbs) | Power Consumption (W / 24 hr) | Danfoss / Secop Compress type | Temp (F) |
BI 29F | 1 | 14.6 x 13.4 x 20.2 | 40 | 250 | BD35F | 50 to 14 |
BI 40 | 1.4 | 16.5 x 15.9 x 15.2 | 40 | 270 | BD35F | 50 to 14 |
BI 41 | 1.5 | 18.2 x 13.4 x 19.7 | 52 | 270 | BD35F | 50 to 14 |
BI 53 F | 1.9 | 18.5 x 16.9 x 25.5 | 53 | 260 | BD50F | 50 to 0 |
BI 55 | 2 | 19.8 x 14.1 x 25.5 | 40 | 280 | BD35F | 50 to 14 |
BI 75 | 2.7 | 18.5 x 16.9 x 25.5 | 49 | 340 | BD35F | 50 to 14 |
BI 92 | 3.2 | 17.9 x 19.1 x 31.7 | 62 | 360 | BD50F | 50 to 0 |
BI 172 | 4.6 + 1.3 | 33 x 40 x 22 | 99 | 603 | BD50F | Fridge/Freezer |
BI 172 (fridge only) | 6 | 33 x 40 x 22 | 99 | 357 | BD50F | Fridge Only |
Isotherm Built In 53F
The BI 53 F is a built-in freezer box with stainless steel inner lining, plastic bottom section and a wire basket. It offers a range of 0 °C to -20 °C and is equipped with interior light. Its fan-cooled compressor unit is mounted below but easily repositioned up to 1.5 meters away. Other compressor options as SP or Magnum are also available.