Model | Volume (Cubic feet) |
Dimensions H x W x D (In) |
Weight (lbs) |
Power Consum (W/24h) |
Danfoss/Secop compress type |
Freezer Vol Liter (temperature) |
CR 36 Classic | 1.3 | 10 x 17.4 x 20.3 | 35 | 300 | BD35F | Fridge only |
CR 36 Stainless | 1.3 | 10 x 17.9 x 21.7 | 40 | 300 | BD35F | Fridge only |
CR 40 Cube | 1.4 | 17 x 17 x 17 | 42 | 186 | BD35F | 40 |
CR 42 Elegance | 1.5 | 20.8 x 15 x 12.6 | 35 | 340 | BD35F | 4 |
CR 42 Stainless | 1.5 | 20.8 x 15.7 x 14.2 | 38 | 285 | BD1.4F | 4 |
CR 49 Elegance | 1.75 | 20.8 x 15 x 17.8 | 35 | 340 | BD35F | 4 |
CR 49 Stainless | 1.75 | 20.8 x 15.7 x 19.7 | 40 | 265 | BD35F | 4 |
CR 65 Elegance | 2.3 | 20.8 x 17.7 x 18.5 | 40 | 360 | BD35F | 4 |
CR 65 Stainless | 2.3 | 20.8 x 18.5 x 21.4 | 44 | 275 | BD35F | 4 |
CR 85 Elegance | 3 | 24.6 x 18.7 x 19.7 | 44 | 380 | BD35F | 6 |
CR 85 Stainless | 3 | 24.6 x 19.5 x 21.7 | 53 | 368 | BD35F | 6 |
CR 90 BIG | 2.5 / 0.7 | 33.5 x 18.7 x 16.8 | 64 | 520 | BD35F | 20 |
CR 100 | 3.5 | 29.3 x 19.1 x 17.9 | 46 | 400 | BD35F | 5 |
CR 130 Elegance | 4.6 | 29.6 x 21.4 x 19.5 | 51 | 400 | BD35F | 6 |
CR 130 Stainless | 4.6 | 29.6 x 21.5 x 21.8 | 64 | 418 | BD35F | 6 |
CR130 Drink Classic | 4.6 | 29.6 x 21.4 x 19.9 | 51 | 400 | BD35F | Fridge only |
CR 130 Drink Stainless | 4.6 | 29.6 x 21.4 x 21.4 | 60 | 400 | BD35F | Fridge only |
CR 165 Silver | 4.4 / 1.4 | 48 x 19.7 x 20.3 | 86 | 600 | BD50F | 40 |
CR 195 Combi Classic | 4.6 / 2.3 | 52.9 x 21.4 x 22 | 93 | 830 | 2 x BD35F | 65 |
CR 195 Combi Stainless | 4.6 / 2.3 | 52.9 x 21.4 x 22 | 98 | 830 | 2 x BD35f | 65 |
CR 200 Classic | 5.2 / 1.8 | 34.7 x 28.9 x 24.3 | 79 | 800 | BD50F | 50 |
CR 200 Stainless | 5.2 / 1.8 | 34.7 x 28.9 x 24.3 | 84 | 800 | BD50F | 50 |
CR 219 Silver | 6.6 / 1.5 | 57 x 21.7 x 21.5 | 75 | 600 | BD50F | 50 |
CR 220 Combi Stainless | 4.6 / 3.2 | 60.8 x 21.4 x 22 | 152 | 440 + 550 | 90 | |
CR 260 Combi Stainless | 4.6 / 4.6 | 60.8 x 21.4 x 22 | 163 | 400 + 429 | 20 | |
CR 271 Silver | 7.7 / 1.9 | 65 x 21.7 x 20.5 | 112 | 800 | BD50F | 46 |
CR 320 Combi Stainless | 5.5 / 5.5 | 70.5 x 24.7 x 24 | 209 | 512 + 530 | 2 x BD50F | 80 |
Isotherm Cruise Classic 195 Combi Classic
The Isotherm Cruise 195 COMBI Classic Marine Refrigerator / Freezer is an upright combo unit that features the refrigerator on top and a deep freezer on the bottom. Each section features its own separate compressor and thermostat control for superior reliability and performance in an upright fridge / freezer.
The Cruise 195 refrigerator section is on top for convenience and features molded-in cradles and door shelves for rugged durability and plenty of room for food and beverages. The top refrigerator section has an innovative cooling evaporator protected by an aluminum shield with built-in air circulation fan that pulls cold air across the evaporator and circulates the air in a convection to keep temperatures the same on top and bottom shelves. A condesation tray positioned under the evaporator captures condensate and channels it out the back, into an evaporation tray. This helps keep the Cruise 195 refrigerator section free of frost issues.