Model | Volume (gallons) | Dimension L x OD (inches) | Weight (lbs) | Max pressure (Bar) |
Immersion Heater
|
Slim 15 | 4 | 21 x 12 | 23 | 7 | 115V / 750W |
Slim 20 | 5.3 | 26 x 12 | 25 | 7 | 115V / 750W |
Slim 25 | 6.5 | 31 x 12 | 30 | 7 | 115V / 750W |
Basic 24 | 6.4 | 19 x 16 | 31 | 7 | 115V / 750W |
Basic 30 | 8 | 22 x 16 | 37 | 7 | 115V / 750W |
Basic 40 | 11 | 26 x 16 | 44 | 7 | 115V / 750W |
Basic 50 | 13 | 31 x 16 | 51 | 7 | 115V / 750W |
Basic 75 | 20 | 42 x 16 | 64 | 7 | 115V / 750W |
Square 16 | 4.2 | 16 x 7 x 23 | 35 | 5.5 | 115V / 750W |
Basic 40 TCT | 11 | 26 x 16 | 45 | 7 | 115V / 750W |
Basic 75 TCT | 20 | 42 x 16 | 65 | 7 | 115V / 750W |
Isotherm Basic 50
The Isotemp BASIC line of Stainless Steel Marine Water Heaters comes with brushed stainless steel cover as well as innovative internal design. It achieves highest capacity by optimized installation of the engine water heat exchanger as well as the immersion heater. The Basic line is characterized by a larger diameter (16 inches) and shorter length.
Isotemp Stainless Steel Water Heaters achieve the highest capacity by optimizing the position of the engine water heat exchanger as well as the electrical immersion heater. These are positioned in the lowest part of the tank where the water is coldest in order to ensure an equal heating of all the water in the tank. The water inlets and outlets are specially designed to minimize the mixture of cold and hot water.