BlueCool C-Series | ||||||||||||||||
Model | C16 M | C20 M | C27 M | C32 T | C40 T | C55 T | C81 R | C108 Q | ||||||||
Cooling Capacity* | 16,000 BTU/h / | 20,000 BTU/h / | 27,000 BTU/h / | 32,000 BTU/h / | 40,000 BTU/h / | 55,000 BTU/h / | 81,000 BTU/h / | 108,000 BTU/h / | ||||||||
4.7 kW | 5.9 kW | 7.9 kW | 9.4 kW | 11.7 kW | 16.1 kW | 23.7 kW | 31.7 kW | |||||||||
Number of Compressors | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | ||||||||
Supply Voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | ||||||||
Current Draw** | 4.4 – 6.0 A | 6.9 – 8.0 A | 8.6 – 9.2 A | 8.8 – 12.0 A | 13.8 – 16.0 A | 17.2 – 18.4 A | 25.8 – 27.6 A | 34.4 – 36.8 A | ||||||||
Net Weight | 66 lbs / 30 kg | 66 lbs / 30 kg | 88 lbs / 40 kg | 169 lbs / 77 kg | 176 lbs / 80 kg | 198 lbs / 90 kg | 308 lbs / 140 kg | 385 lbs / 175 kg | ||||||||
Dimensions (L x W x H) | 15.2 x 11.4 x 13.8 in | 17.3 x 12.6 x 14.4 in | 17.3 x 13.4 x 15.7 in | 20.9 x 15.7 x 19.3 in | 20.9 x 15.7 x 19.3 in | 20.9 x 15.7 x 21.7 in | 29.5 x 16.5 x 21.7 in | 20.9 x 31.5 x 21.7 in | ||||||||
385 x 290 x 350 mm | 440 x 320 x 365 mm | 440 x 340 x 400 mm | 530 x 400 x 490 mm | 530 x 400 x 490 mm | 530 x 400 x 550 mm | 750 x 420 x 550 mm | 530 x 800 x 550 mm | |||||||||
- BTU / h are based on 44° F (7 ° C) evaporating temperature and 100° F (38 ° C) condensing temperature
- Amperage values depend on compressor load. Max values at tropical conditions stated for 230 V / 50 H