Self-contained air conditioners are suitable for boats with up to three cabins. The range is designed in a compact way. For a solid and highly functional base, they are mounted on extra-deep, thermally insulated, stainless steel trays. All units are expoxy-painted for durable corrosion protection. Highly efficient compressors allow extremely low power consumption. Additionally, a multi-point injection evaporator offers higher unit efficiency. The installation of a self-contained unit is very simple. Each cabin has its own self-contained unit providing cool air to the cabin. Generated heat is transferred to the sea via the sea water circuit. The control unit is located in the same cabin as the air conditioner.
Self-contained Air Conditioners:
Stand alone unit
Heating via reverse cycle integrated Extremely compact
All components on one tray
Seven sizes available
Lowest power consumption
Including electronics, blower and controls
The NEW BlueCool S-Series:
High efficiency using R410a refrigerant Continuous operation even under
tropical conditions
Compact
New electronics with USB diagnosis
Quiet operation
Robust design
MyTouch display
- Air-conditioning unit
- Air control (control unit)
- Return air grille
- Air ducting
- Supply air grille
- Sea water inlet
- Sea water pump
- Overboard discharge
Technical Specifications: | ||||||||||||||||||||||||||
BlueCool S-Series 115 V | ||||||||||||||||||||||||||
S6-R-115V- | S8-R-115V- | S10-R-115V- | S13-R-115V- | S16-R-115V- | ||||||||||||||||||||||
Type | REV-R410a | REV-R410a | REV-R410a | REV-R410a | REV-R410a | |||||||||||||||||||||
Cooling capacity (BTU / h) * | 6,000 | 8,000 | 10,000 | 13,000 | 16,000 | |||||||||||||||||||||
Voltage (V) | 115 | 115 | 115 | 115 | 115 | |||||||||||||||||||||
Current consumption, operation [A] 60Hz ** | 3.6 – 5.5 | 4.5 – 6.1 | 5.6 –7.9 | 7.6 – 11 | 8.0 – 15.7 | |||||||||||||||||||||
Fan output, free-blowing [m³/h] (cfm) | 275 | 275 | 350 | 430 | 650 | |||||||||||||||||||||
(162) | (162) | (206) | (253) | (382) | ||||||||||||||||||||||
Supply air grille [cm2] | 150 | 235 | 235 | 250 | 390 | |||||||||||||||||||||
Mnimum thickness insulation air duct [mm] (inch) | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ø Sea water connection [mm] (inch) | 19, 3/4” | 19, 3/4” | 19, 3/4” | 19, 3/4” | 19, 3/4” | |||||||||||||||||||||
Dimensions L x W x H (mm) | 400 x 320 x 305 | 400 x 320 x 310 | 475 x 330 x 310 | 500 x 330x 325 | 540 x 350 x 380 | |||||||||||||||||||||
Dimensions L x W x H (inch) | 15.7 x 12.6 x 12.0 | 15.7 x 12.6 x 12.2 | 18.7 x 12.2 x 12.2 | 19.7 x 13.8 x 12.6 | 21.3 x 13.8 x 15 | |||||||||||||||||||||
- BTU/h and electrical data are based on 7 °C evaporation temperature and 38 °C condensation temperature
- Current consumption of self-contained air-conditioning unit is dependent on compressor output. Maximum values under tropical conditions.
Reviews
There are no reviews yet.