BlueCool S-Series 230 V | ||||||||||||
Model | S8 | S10 | S13 | S16 | S20 | S27 | ||||||
Cooling Capacity* | 8,000 (BTU / h) / | 10,000 (BTU / h) / | 13,000 (BTU / h) / | 16,000 (BTU / h) / | 20,000 (BTU / h) / | 27,000 (BTU / h) / | ||||||
2.3 kW | 2.9 kW | 3.8 kW | 4.7 kW | 5.9 kW | 7.9 kW | |||||||
Supply Voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | ||||||
Current draw running** | 2.4 – 3.5 A | 2.6 – 4.0 A | 3.6 – 6.3 A | 4.9 – 7.2 A | 5.9 – 8.9 A | 7.0 – 10.5 A | ||||||
Blower output*** | 162 cfm / 275 m3 / h | 235 cfm / 400 m3 / h | 294 cfm / 500 m3 / h | 368 cfm / 625 m3 / h | 368 cfm / 625 m3 / h | 2 x 324 cfm / 2 x 550 m3 / h | ||||||
Sea water connection | 3 / 4 in / 19 mm | 3 / 4 in / 19 mm | 3 / 4 in / 19 mm | 3 / 4 in / 19 mm | 3 / 4 in / 19 mm | 3 / 4 in / 19 mm | ||||||
Minimum sea water flow | 2.1 gal/min / 8 l / min | 2.6 gal/min / 10 l / min | 3.2 gal/min / 12 l / min | 3.4 gal/min / 13 l / min | 4.5 gal/min / 17 l / min | 5.5 gal/min / 21 l / min | ||||||
Diameter air outlet | 4 in / 100 mm | 4 in / 100 mm | 5 in / 125 mm | 5 in / 125 mm | 5 in / 125 mm | 2 x 5 in / 2 x 125 mm | ||||||
Dimension (L x W x H) | 12.3 x 15.8 x 11.9 in | 12.9 x 18.5 x 12.0 in | 14.0 x 19.8 x 12.6 in | 14.1 x 21.2 x 13.0 in | 14.2 x 23.2 x 14.3 in | 20.0 x 22.5 x 15.4 in | ||||||
313 x 400 x 301 mm | 310 x 475 x 310 mm | 355 x 500 x 320 mm | 360 x 540 x 330 mm | 340 x 590 x 370 mm | 510 x 570 x 390 mm | |||||||
- BTU / h are based on 44° F (7 ° C) evaporating temperature and 100° F (38 ° C) condensing temperature
- Amperage values depend on compressor load. Max values stated for tropical conditions at 230 V / 50 Hz
- Free blowing